10 February 2010 - 12:06the list
| KL | Karhunen-Loeve (transform) |
| K-L | Karhunen-Loeve (transform) |
| Klbf | Kleinbahnhof |
| Kleinb | Kleinbahn = Narrow-guage railroad |
| Kleinbf | Kleinbahnhof |
| Kls. | Kloster = cloister |
| KLSD | Kiribati Land and Survey Div. |
| km | Kilometer |
| KM | Kansas Mapper |
| KN | Kartographische Nachrichten (journal) |
| KNP | Kruger National Park |
| KNRIS | Kentucky Natural Resources Information System |
| KREMU | Kenya Rangeland Ecological Monitoring Unit |
| KRG | Kurdistan Regional Government |
| KRIS | Kentucky Resources Information System |
| KSC | Kennedy Space Center (US) |
| KSNM | Thousands (K) of square nautical miles |
Excerpt from the DICTIONARY OF ABBREVIATIONS AND ACRONYMS IN GEOGRAPHIC INFORMATION SYSTEMS, CARTOGRAPHY, AND REMOTE SENSING. Thanks Ted.
Gabe | No Comments | Tags: Uncategorized

